Data explorer
How countries tax today
Headline rates for 47 countries - every figure dated and linked to its source. For how we got here, read the history.
47countries · click a row for notes & sources
| 47% | 30% | 10% | 29.9% (2023) | |
| 55% | 23% | 20% | 43.4% (2024) | |
| 53.5% | 25% | 21% | 42.6% (2024) | |
| 27.5% | 34% | - | 33.7% (2024) | |
| 53.5% | 26% | 5% | 34.9% (2024) | |
| 40% | 27% | 19% | 20.5% (2024) | |
| 45% | 25% | 13% | 20.4% (2023) | |
| 39% | 35% | 19% | 19.9% (2024) | |
| 25% | 30% | 13% | 24.8% (2024) | |
| 23% | 21% | 21% | 34% (2024) | |
| 60.5% | 22% | 25% | 45.2% (2024) | |
| 22% | 22% | 24% | 35.2% (2024) | |
| 45% | 20% | 25.5% | 42.2% (2024) | |
| 55.4% | 25.8% | 20% | 43.5% (2024) | |
| 47.5% | 30.1% | 19% | 38% (2024) | |
| 44% | 22% | 24% | 39.8% (2024) | |
| 16% | 16.5% | - | 13% (2023) | |
| 15% | 9% | 27% | 34.4% (2024) | |
| 46.3% | 20% | 24% | 36.9% (2024) | |
| 39% | 30% | 18% | 6.9% (2022) | |
| 48% | 12.5% | 23% | 21.7% (2024) | |
| 50% | 23% | 18% | 30.9% (2024) | |
| 47.2% | 27.8% | 22% | 42.8% (2024) | |
| 55.9% | 29.7% | 10% | 33.7% (2023) | |
| 36% | 20% | 21% | 34.9% (2024) | |
| 32% | 17% | 21% | 33.1% (2024) | |
| 45.8% | 23.9% | 17% | 41.5% (2024) | |
| 35% | 30% | 16% | 18.3% (2024) | |
| 49.5% | 25.8% | 21% | 38.5% (2024) | |
| 39% | 28% | 15% | 32.9% (2024) | |
| 39.8% | 22% | 25% | 40.2% (2024) | |
| 36% | 19% | 23% | 36.6% (2024) | |
| 53% | 29.5% | 23% | 35.1% (2024) | |
| 22% | 25% | 22% | 10.9% (2024) | |
| 0% | 20% | 15% | 8.1% (2024) | |
| 24% | 17% | 9% | 13.6% (2023) | |
| 35% | 24% | 23% | 35.6% (2024) | |
| 50% | 22% | 22% | 38.3% (2024) | |
| 45% | 27% | 15% | 27.1% (2022) | |
| 49.5% | 27.5% | 10% | 25.3% (2024) | |
| 47% | 25% | 21% | 36.7% (2024) | |
| 52.3% | 20.6% | 25% | 41.4% (2024) | |
| 39.7% | 19.6% | 8.1% | 27.2% (2024) | |
| 40.8% | 25% | 20% | 24% (2024) | |
| 0% | 9% | 5% | 0.6% (2024) | |
| 45% | 25% | 20% | 34.4% (2024) | |
| 37% | 25.6% | - | 25.6% (2024) |
About this data. Compiled 2026-07-15from Tax Foundation, PwC Worldwide Tax Summaries, and OECD Revenue Statistics; each country row links its sources and notes. “Top income tax” is the top statutory rate on employment income including typical sub-central taxes; real effective rates depend on thresholds, deductions, and social contributions not shown here. Found an error? See our corrections policy.